| Item | Value |
| Galactomannan | 77-78% |
| Moisture | 14-15% |
| Nitrogen Compound | 3-4% |
| Fibers | 2.5% |
| Fatty Compound | 1% |
| Mineral (Ash) | 1.5% |
| pH Range | 5.0-7.5 |
| Protein | 3% |
| Starches | Not Detectable |
Tara Gum
- Home
- Tara Gum
AS Number:
39300-88-4
Other Trading Names:
- Peruvian Carob
- Caesalpinia Spinosa Gum
Types of Packaging
- Bags/Drums with 25kg weight per capacity
- Bags/Drums with 1000kg weight per capacity.
- According to customer requirements.
Availability: In stock
