| Item | Value |
| K (Potassium) | 24.5-27.6% |
| As (Arsenic) | ≤ 3 ppm |
| Cu (Copper) | ≤ 10 ppm |
| Hg (Mercury) | ≤ 1 ppm |
| Cd (Cadmium) | ≤ 10 ppm |
| Pb (Lead) | ≤ 2 ppm |
| Zn (Zinc) | ≤ 10 ppm |
| pH value | 7.8 (10 g/l, H₂O, 20.1 °C) |
| Solubility | 1.95 – 543 g/l |
Sorbic Acid/Potassium Sorbate
- Home
- Sorbic Acid/Potassium Sorbate
Other Trading Names:
- Sorbistat Potassium
- Sorbistat-K
- E202
Types of Packaging
- Bags/Drums with 25kg weight per capacity
- Bags/Drums with 1000kg weight per capacity.
- According to customer requirements.
Availability: In stock
