| em | Value | Test method | |||||||
| Grade | #52 | #54 | #56 | #58 | #60 | #62 | #64 | #66 | |
| Melting point, °C ≥ | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | GB/T 2539 |
| 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||
| Oil content, %(mass) | ≤0.5 | GB/T 3554 | |||||||
| Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | ||||||
| Max light stability | ≤4 | ≤5 | SH/T 0404 | ||||||
| Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | ||||||
| Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | |||||||
| Odor number | ≤1 | SH/T 0414 | |||||||
| Water soluble acid/base | Not detected | SH/T 0407 | |||||||
| Mechanical impurity & moisture | Not detected | Visual inspec | |||||||
In Stock
Logarythms Chems supplies high-quality industrial and specialty chemicals for mining, manufacturing, and water treatment industries.
36 Pickering St, Newton Park Port Elizabeth
Copyright@2025 Logarythms Chems | Powered by Logarythms Chems
Added to cart
Check out our shop to see what's available
Loading coupons...