Index | Specification | |||
UVR-6103 | UVR-6105 | UVR-6110 | UVR-6110G | |
Appearance | Transparent Colorless Liquid | |||
Assay (GC) % | ≥97.0 | 90.0-95.0 | ≥90.0 | ≥90.0 |
Color (Pt-Co) | ≤30 | ≤50 | ≤100 | ≤100 |
Epoxy Equivalent (g/mol) | 125-135 | 125-135 | 128-145 | 128-145 |
Viscosity (CP) | 200-300 | 200-300 | 200-350 | 350-500 |
Moisture (%) | ≤ | ≤ | ≤ | ≤ |
Density (25 0C) g/ml | 1.160-1.175 |
Epoxy Resin 90% (UVR-6110) 3,4-Epoxycyclohexylmethyl-3,4
- Home
- Epoxy Resin 90% (UVR-6110) 3,4-Epoxycyclohexylmethyl-3,4
CAS Number:
2386-87-0
Other Trading Names:
- Epoxy Resin
- ECC
- Chissonox 221 monomer
- HSDB 5873
- CELLOXIDE 2021P
- 3,4-Epoxycyclohexanecarboxylic acid (3,4-epoxycyclohexylmethyl) ester
- TTA21
Types of Packaging
- Bags/Drums with 25kg weight per capacity
- Bags/Drums with 1000kg weight per capacity.
- According to customer requirements.
Availability: In stock