Dextrose monohydrate
| Item | Standard |
| Appearance | White crystal or powder,odorless and a little sweet |
| Specific rotation | +52.0º—+53.5º |
| Acidity(ml) | 1.2max |
| De-Equivalent | 99.5%Min |
| Chloride | 0.02%max |
| Insoluble matter in alcohol | Clear |
| Moisture | 9.5%max |
| PH | 4.0-6.5 |
| Ash | 0.2%max |
| Iron | 0.002%max |
| Heavy metal | 0.002%max |
| Arsenic | 0.0002%max |
Dextrose anhydrous
| Analysis contents | Analysis standard |
| Appearance and solubility | White or almost white,crystalline powder.It has a sweet taste.Freely soluble in water,sparingly soluble in ethanol(96%) |
| Identification | Positive |
| Appearance of solution | The solution is clar and not more intensely colored than reference solution BY7 |
| Acidity or alkalinity | 6.0g sample 0.1M NaOH≤0.15ml |
| Specific optical rotation | +52.5º—+53.3º |
| Foreign sugars,soluble starch,dextrins | Qualified |
| Sulphites | Maximum 15ppm SO2 |
| Chlorides | Maximum 125ppm |
| Sulphates | Maximum 200ppm |
| Arsenic | Maximum 1ppm |
| Barium | Any opalescence in the solution is not more intense than in the standard |
| Calcium | Maximum 200ppm |
| Lead | Maximum 0.5ppm |
| Water | Maximum 1.0% |
| Sulphated ash | Maximum 0.1% |
| Endotoxin | <1.25Eu/g |
| Bacilli | Maximum 1000cfu/g |
| Mold | Maximum 100cfu/g |
| E.coli | Not available |

